- Energy Star Certified
- Liquid Spill Guard
- Standard Triple Interface - USB, Ethernet and Serial
Specs
| Print Speed | 230mm /Second (63 Lines/Second) |
| Paper Cutting Method | Auto-Cutter -Selectable Full or Partial Cut |
| Resolution | 180 DPI x 180 DPI |
| Character Per line |
Font A: 42 (72mm) / 33 (58mm) Front B: 56 (72mm) / 45 (58mm) |
| Characters Size | Font A: 12 x 24; Font B: 9 x 17 |
| Paper Supply | Drop and Print |
| Reliability MTBF | 360,000 Hours |
| Reliability MCBF | 60,000,000 Lines |
| Character Set | Alphanumeric: 95, International: 13, Code Pages 56 |
| Bar Code | UPC-A, UPC-E, EAN8, EAN13, Code 39, Code 93, Code 128, ITF PDF 417, CODABAR, QR Code, MaxiCode, GSI |
| Compatability | ESC/POS |
| Interface | Serial + USB + Ethernet |
| Drivers |
Windows 8.1 32 and 64-bit/ Windows 8 32 and 64-bit/ Windows 7 32 and 64-bit/ Server 2012 32 and 64-bit/ Server 2008 32 and 64-bit/ Server 2003 32 and 64-bit/ 2000 Server 32-bit/2000 Server Professional/ Windows Vista 32 and 64-bit / Windows XP Professional 32 and 64-bit / Windows POSReady 2009 32-bit/ Linux CUPS / JavaPOS / OPOS |
| Buzzer | Internal (Standard) |
| CashDrawer Port | Supports Two 24VDC Drawers w/ Compulsion |
| Data Buffer | Receive Buffer RAM: 64 KB RAM, Bitmap: 128 KB, Flash Bitmap: 512 KB |
| Power Supply | AC 100 ~ 240 V, 50/60 HZ Adapter Included |
| Power Usage | 1.5A/36W |
| Dimensions | 145(mm)W x 141(mm)H x 195(mm)D |
| Shipping Weight | 1.45Kg |





